GREAT RATES
For Personal and Business Accounts
For rates on products not listed, call us in Utah County at (801) 642-3456 or toll free at (800) 815-BANK (2265), you can also visit one of our 26 locations.
Checking Accountsa:
MyRate Checking®b, d | Min. Daily Bal. to Avoid Below-Min.-Bal. Fee | Minimum Opening Deposit | APY |
---|---|---|---|
Up to $25,000.00 (when qualification requirements are met) | none | $100 | 2.00% |
Above $25,000.00 (when qualification requirements are met) | none | $100 | 2.00% to 0.50%e |
If qualification requirements are not met (entire balance) | none | $100 | 0.10% |
CheckSmart™ Senior Plus Checkingb | Min. Daily Bal. to Avoid Below-Min.-Bal. Fee | Minimum Opening Deposit | APY |
---|---|---|---|
Less than $20,000 | $1,500 | $1,500 | 0.15% |
$20,000 to $99,999.99 | $1,500 | $1,500 | 0.30% |
$100,000 to $249,999.99 | $1,500 | $1,500 | 0.35% |
$250,000 to $499,999.99 | $1,500 | $1,500 | 0.40% |
$500,000 to $999,999.99 | $1,500 | $1,500 | 0.45% |
$1 million and above | $1,500 | $1,500 | 0.50% |
CheckSmart™ Money Marketb | Min. Daily Bal. to Avoid Below-Min.-Bal. Fee | Minimum Opening Deposit | APY |
Less than $20,000 | $1,000 | $1,000 | 0.30% |
$20,000 to $99,999.99 | $1,000 | $1,000 | 0.45% |
$100,000 to $249,999.99 | $1,000 | $1,000 | 0.55% |
$250,000 to $499,999.99 | $1,000 | $1,000 | 0.65% |
$500,000 to $999,999.99 | $1,000 | $1,000 | 1.00% |
$1 million and above | $1,000 | $1,000 | 1.25% |
BizSmart™ Money Marketb | Min. Daily Bal. to Avoid Below-Min.-Bal. Fee | Minimum Opening Deposit | Interest Yield |
Less than $20,000 | $1,000 | $1,000 | 0.30% |
$20,000 to $99,999.99 | $1,000 | $1,000 | 0.45% |
$100,000 to $249,999.99 | $1,000 | $1,000 | 0.55% |
$250,000 to $499,999.99 | $1,000 | $1,000 | 0.65% |
$500,000 to $999,999.99 | $1,000 | $1,000 | 1.00% |
$1 million and above | $1,000 | $1,000 | 1.25% |
BizSmart™ Interest Checkingb | Min. Daily Bal. to Avoid Below-Min.-Bal. Fee | Minimum Opening Deposit | Interest Yield |
Less than $20,000 | $3,000c | $3,000 | 0.05% |
$20,000 to $99,999.99 | $3,000c | $3,000 | 0.10% |
$100,000 to $249,999.99 | $3,000c | $3,000 | 0.25% |
$250,000 to $499,999.99 | $3,000c | $3,000 | 0.30% |
$500,000 to $999,999.99 | $3,000c | $3,000 | 0.35% |
$1 million and above | $3,000c | $3,000 | 0.40% |
Savings, CDs and IRAsa:
Statement Savingsb | Min. Daily Bal. to Avoid Below-Min.-Bal. Fee | Minimum Opening Deposit | APY |
Less than $20,000 | $100 | $100 | 0.10% |
$20,000 to $99,999.99 | $100 | $100 | 0.15% |
$100,000 to $249,999.99 | $100 | $100 | 0.20% |
$250,000 to $499,999.99 | $100 | $100 | 0.25% |
$500,000 to $999,999.99 | $100 | $100 | 0.30% |
$1 million and above | $100 | $100 | 0.40% |
KidSmart Savingsb | Min. Daily Bal. to Avoid Below-Min.-Bal. Fee | Minimum Opening Deposit | APY |
Less than $1,000 | none | $10 | 0.60% |
$1,000 and above | none | $10 | 0.60% to 0.10%e |
SaveSmart Direct® b Apply Online | Min. Daily Bal. to Avoid Below-Min.-Bal. Fee | Minimum Opening Deposit | APY |
Less than $20,000 | $100 | $100 | 0.50% |
$20,000 to $99,999.99 | $100 | $100 | 0.50% |
$100,000 to $249,999.99 | $100 | $100 | 0.55% |
$250,000 to $499,999.99 | $100 | $100 | 0.65% |
$500,000 to $999,999.99 | $100 | $100 | 0.85% |
$1 million and above | $100 | $100 | 1.10% |
BizSmart™Savings | Min. Daily Bal. to Avoid Below-Min.-Bal. Fee | Minimum Opening Deposit | Interest Yield |
Less than $20,000 | $100 | $100 | 0.10% |
$20,000 to $99,999.99 | $100 | $100 | 0.15% |
$100,000 to $249,999.99 | $100 | $100 | 0.20% |
$250,000 to $499,999.99 | $100 | $100 | 0.25% |
$500,000 to $999,999.99 | $100 | $100 | 0.30% |
$1 million and above | $100 | $100 | 0.40% |
APYs for Certificates of Deposit (CDs) and Individual Retirement Arrangements (IRAs)a, f, g | Less than $20,000 | $20,000 to $99,999.99 | $100,000 to $249,999.99 | $250,000 to $499,999.99 | $500,000 to $999,999.99 | $1 million and above |
3 Month CD | 0.45% | 0.50% | 0.55% | 0.60% | 0.70% | 1.00% |
6 Month CD | 0.80% | 0.85% | 0.95% | 1.05% | 1.15% | 1.30% |
12 Month CD/IRA | 1.40% | 1.55% | 1.65% | 1.75% | 2.00% | 2.35% |
12 Month Flex CDg | 1.30% | 1.45% | 1.55% | 1.65% | 1.90% | 2.25% |
18 Month CD | 1.50% | 1.70% | 1.80% | 1.90% | 2.15% | 2.40% |
18 Month Variable IRAb, h, i | 0.40% | 0.45% | 0.50% | 0.55% | 0.60% | 1.00% |
24 Month CD/IRA | 1.60% | 1.80% | 1.90% | 2.00% | 2.30% | 2.50% |
36 Month CD | 1.75% | 1.90% | 2.00% | 2.30% | 2.50% | 2.75% |
48 Month CD | 2.00% | 2.10% | 2.20% | 2.45% | 2.65% | 3.00% |
60 Month CD/IRA | 2.10% | 2.25% | 2.35% | 2.60% | 2.90% | 3.30% |
72 Month CD/IRA | 2.10% | 2.25% | 2.35% | 2.60% | 2.90% | 3.30% |
Please contact us for additional product and rate information.
+ Personal Savings
+ Business Savings Accounts
Annual Percentage Yields (APYs) are effective as of 9/21/2018, and are subject to change without notice.
a Fees may reduce the APY earned on an account.
b For variable-rate products, the interest rate and APY may change after account is opened.
c Minimum daily balance to avoid a fee is $3,000.00; but if the account maintains a $6,000.00 average monthly balance, then the below-minimum-balance fee will be waived.
d To qualify for the higher rate with your MyRate Checking account: enroll in eStatements, log in to online banking at least once every 180 days, conduct at least one ACH transaction each calendar month and use your VISA debit card at least 12 times per calendar month for Point-of-sale transactions of at least $3 each. Transactions must post and clear by the last day of the calendar month to qualify for the higher interest rate and nationwide ATM-fee refunds up to $15 per calendar month.
e Depending on the balance in the account. Higher balances will produce lower APYs.
f A penalty may be imposed for early withdrawl of certificates.
g All CDs except for the 18 Month Variable IRA have a minimum opening deposit of $500.
h You may make unlimited deposits to this account until maturity.
i This account has a minimum opening deposit of $10.